Usage Statistics for bpmusic.com

Summary Period: December 2017
Generated 01-Jan-2018 02:41 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 4054
Total Files 3179
Total Pages 2523
Total Visits 2081
Total KBytes 6544
Total Unique Sites 1420
Total Unique URLs 15
Total Unique Referrers 82
Total Unique User Agents 446
. Avg Max
Hits per Hour 5 73
Hits per Day 130 201
Files per Day 102 174
Pages per Day 81 135
Sites per Day 45 121
Visits per Day 67 125
KBytes per Day 211 431
Hits by Response Code
Code 200 - OK 78.42% 3179
Code 206 - Partial Content 0.15% 6
Code 301 - Moved Permanently 0.10% 4
Code 304 - Not Modified 0.42% 17
Code 400 - Bad Request 1.41% 57
Code 404 - Not Found 19.22% 779
Code 405 - Method Not Allowed 0.27% 11
Code 501 - Not Implemented 0.02% 1

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 121 2.98% 102 3.21% 74 2.93% 65 3.12% 76 5.35% 169 2.59%
2 141 3.48% 115 3.62% 94 3.73% 74 3.56% 74 5.21% 383 5.86%
3 155 3.82% 123 3.87% 86 3.41% 77 3.70% 86 6.06% 191 2.92%
4 141 3.48% 115 3.62% 94 3.73% 84 4.04% 93 6.55% 163 2.50%
5 136 3.35% 125 3.93% 84 3.33% 78 3.75% 86 6.06% 186 2.84%
6 201 4.96% 174 5.47% 135 5.35% 125 6.01% 121 8.52% 406 6.20%
7 178 4.39% 158 4.97% 120 4.76% 112 5.38% 118 8.31% 271 4.14%
8 120 2.96% 88 2.77% 64 2.54% 55 2.64% 70 4.93% 285 4.36%
9 174 4.29% 83 2.61% 122 4.84% 53 2.55% 66 4.65% 89 1.36%
10 134 3.31% 116 3.65% 87 3.45% 59 2.84% 69 4.86% 142 2.17%
11 109 2.69% 66 2.08% 60 2.38% 48 2.31% 50 3.52% 199 3.04%
12 144 3.55% 114 3.59% 89 3.53% 79 3.80% 88 6.20% 328 5.02%
13 146 3.60% 113 3.55% 101 4.00% 80 3.84% 74 5.21% 431 6.58%
14 95 2.34% 74 2.33% 56 2.22% 51 2.45% 53 3.73% 314 4.80%
15 130 3.21% 98 3.08% 80 3.17% 58 2.79% 65 4.58% 232 3.55%
16 157 3.87% 120 3.77% 94 3.73% 78 3.75% 87 6.13% 189 2.89%
17 100 2.47% 78 2.45% 61 2.42% 57 2.74% 63 4.44% 126 1.92%
18 181 4.46% 93 2.93% 130 5.15% 55 2.64% 60 4.23% 332 5.08%
19 144 3.55% 126 3.96% 90 3.57% 76 3.65% 83 5.85% 154 2.35%
20 121 2.98% 98 3.08% 76 3.01% 69 3.32% 78 5.49% 110 1.68%
21 122 3.01% 100 3.15% 64 2.54% 61 2.93% 76 5.35% 166 2.53%
22 155 3.82% 122 3.84% 84 3.33% 73 3.51% 83 5.85% 345 5.27%
23 133 3.28% 100 3.15% 73 2.89% 63 3.03% 79 5.56% 288 4.39%
24 86 2.12% 70 2.20% 55 2.18% 52 2.50% 53 3.73% 166 2.54%
25 112 2.76% 97 3.05% 71 2.81% 59 2.84% 72 5.07% 159 2.43%
26 78 1.92% 65 2.04% 50 1.98% 48 2.31% 57 4.01% 60 0.92%
27 122 3.01% 102 3.21% 64 2.54% 53 2.55% 65 4.58% 154 2.36%
28 96 2.37% 84 2.64% 63 2.50% 60 2.88% 64 4.51% 158 2.41%
29 103 2.54% 84 2.64% 63 2.50% 57 2.74% 73 5.14% 118 1.81%
30 106 2.61% 84 2.64% 64 2.54% 59 2.84% 63 4.44% 111 1.70%
31 113 2.79% 92 2.89% 75 2.97% 64 3.08% 67 4.72% 117 1.78%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 206 5.08% 3 117 3.68% 4 151 5.98% 4 112 1.70%
1 5 169 4.17% 4 136 4.28% 3 101 4.00% 12 360 5.49%
2 4 152 3.75% 3 120 3.77% 2 86 3.41% 10 299 4.57%
3 4 148 3.65% 3 93 2.93% 2 79 3.13% 7 222 3.39%
4 5 180 4.44% 4 142 4.47% 3 114 4.52% 10 295 4.51%
5 6 186 4.59% 5 155 4.88% 3 107 4.24% 20 618 9.45%
6 4 149 3.68% 4 128 4.03% 3 102 4.04% 5 155 2.37%
7 5 185 4.56% 4 150 4.72% 3 118 4.68% 9 290 4.43%
8 5 168 4.14% 4 128 4.03% 3 96 3.80% 11 326 4.98%
9 5 172 4.24% 4 144 4.53% 3 101 4.00% 9 276 4.21%
10 5 170 4.19% 4 138 4.34% 3 97 3.84% 9 264 4.04%
11 5 169 4.17% 4 141 4.44% 3 107 4.24% 5 144 2.21%
12 4 137 3.38% 3 119 3.74% 2 84 3.33% 5 164 2.50%
13 7 221 5.45% 5 176 5.54% 4 130 5.15% 19 575 8.78%
14 5 175 4.32% 4 148 4.66% 3 102 4.04% 12 360 5.50%
15 5 156 3.85% 4 132 4.15% 3 104 4.12% 5 160 2.45%
16 5 167 4.12% 4 142 4.47% 3 100 3.96% 10 303 4.64%
17 6 206 5.08% 5 156 4.91% 4 131 5.19% 5 168 2.57%
18 5 164 4.05% 4 132 4.15% 3 102 4.04% 9 266 4.06%
19 6 199 4.91% 3 120 3.77% 4 152 6.02% 6 194 2.96%
20 4 124 3.06% 3 96 3.02% 2 73 2.89% 4 121 1.85%
21 4 125 3.08% 3 105 3.30% 2 70 2.77% 10 300 4.59%
22 5 170 4.19% 4 138 4.34% 3 109 4.32% 9 287 4.38%
23 5 156 3.85% 3 123 3.87% 3 107 4.24% 9 285 4.36%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 1861 45.91% 227 3.46% /
2 765 18.87% 257 3.93% /robots.txt
3 380 9.37% 1401 21.40% /favicon.ico
4 85 2.10% 4039 61.72% /HowToGetStarted.html
5 39 0.96% 4 0.07% /styles/main.css
6 18 0.44% 126 1.93% /Make Your Own Music.html
7 17 0.42% 168 2.56% /art/bplogo.gif
8 10 0.25% 15 0.22% /Doom IIV_mp3.torrent
9 8 0.20% 61 0.93% /Make Your Own SFX.html
10 6 0.15% 24 0.37% /CAL/Split Channel to Tracks-Choices.cal
11 4 0.10% 1 0.01% /docs/
12 3 0.07% 1 0.02% /CAL/
13 3 0.07% 5 0.07% /How To Get Started.html
14 2 0.05% 0 0.00% /icons/apache_pb.gif
15 1 0.02% 90 1.37% /docs/Korg NanoKontrol Track Template.jpg

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 85 2.10% 4039 61.72% /HowToGetStarted.html
2 380 9.37% 1401 21.40% /favicon.ico
3 765 18.87% 257 3.93% /robots.txt
4 1861 45.91% 227 3.46% /
5 17 0.42% 168 2.56% /art/bplogo.gif
6 18 0.44% 126 1.93% /Make Your Own Music.html
7 1 0.02% 90 1.37% /docs/Korg NanoKontrol Track Template.jpg
8 8 0.20% 61 0.93% /Make Your Own SFX.html
9 6 0.15% 24 0.37% /CAL/Split Channel to Tracks-Choices.cal
10 10 0.25% 15 0.22% /Doom IIV_mp3.torrent

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 1861 45.91% 1690 94.15% /
2 85 2.10% 72 4.01% /HowToGetStarted.html
3 18 0.44% 18 1.00% /Make Your Own Music.html
4 8 0.20% 7 0.39% /Make Your Own SFX.html
5 3 0.07% 3 0.17% /CAL/
6 3 0.07% 3 0.17% /How To Get Started.html
7 4 0.10% 2 0.11% /docs/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1861 45.91% 1685 94.13% /
2 85 2.10% 72 4.02% /HowToGetStarted.html
3 18 0.44% 16 0.89% /Make Your Own Music.html
4 8 0.20% 8 0.45% /Make Your Own SFX.html
5 3 0.07% 3 0.17% /CAL/
6 3 0.07% 3 0.17% /How To Get Started.html
7 4 0.10% 3 0.17% /docs/

Top 30 of 1420 Total Sites
# Hits Files KBytes Visits Hostname
1 172 4.24% 161 5.06% 95 1.45% 58 2.79% 93-158-161-152.spider.yandex.com
2 122 3.01% 2 0.06% 15 0.24% 2 0.10% seosemcms15.example.com
3 109 2.69% 109 3.43% 14 0.22% 47 2.26% hn.kd.ny.adsl
4 92 2.27% 32 1.01% 22 0.34% 14 0.67% 17-142-159-139.applebot.apple.com
5 60 1.48% 60 1.89% 14 0.21% 30 1.44% 65.132.59.34
6 51 1.26% 51 1.60% 6 0.10% 51 2.45% 124.226.64.180
7 38 0.94% 34 1.07% 9 0.13% 20 0.96% 93-158-161-54.spider.yandex.com
8 37 0.91% 31 0.98% 51 0.78% 15 0.72% 216.244.66.228
9 36 0.89% 35 1.10% 59 0.91% 18 0.86% hosted-by.leaseweb.com
10 31 0.76% 17 0.53% 449 6.86% 4 0.19% 97-126-16-206.tukw.qwest.net
11 27 0.67% 6 0.19% 3 0.05% 3 0.14% mta115.bttconnect.com
12 25 0.62% 20 0.63% 266 4.07% 22 1.06% msnbot-207-46-13-161.search.msn.com
13 22 0.54% 17 0.53% 6 0.08% 1 0.05% 104.238.157.111.vultr.com
14 20 0.49% 17 0.53% 156 2.38% 18 0.86% msnbot-207-46-13-122.search.msn.com
15 19 0.47% 8 0.25% 8 0.12% 9 0.43% crawl-66-249-75-80.googlebot.com
16 18 0.44% 4 0.13% 2 0.03% 2 0.10% 146.185.223.5
17 18 0.44% 4 0.13% 2 0.03% 2 0.10% 176-8-89-80.broadband.kyivstar.net
18 17 0.42% 6 0.19% 3 0.04% 9 0.43% crawl-66-249-75-84.googlebot.com
19 17 0.42% 7 0.22% 54 0.82% 1 0.05% static.164.34.201.138.clients.your-server.de
20 16 0.39% 15 0.47% 105 1.60% 11 0.53% msnbot-157-55-39-126.search.msn.com
21 15 0.37% 5 0.16% 5 0.08% 5 0.24% 164.52.0.141
22 14 0.35% 3 0.09% 3 0.04% 1 0.05% 107.150.99.89
23 14 0.35% 12 0.38% 207 3.17% 7 0.34% 216.244.66.247
24 14 0.35% 6 0.19% 3 0.04% 8 0.38% crawl-66-249-75-82.googlebot.com
25 14 0.35% 14 0.44% 105 1.60% 9 0.43% msnbot-157-55-39-137.search.msn.com
26 12 0.30% 5 0.16% 2 0.04% 1 0.05% 178-137-88-27.broadband.kyivstar.net
27 12 0.30% 0 0.00% 2 0.02% 0 0.00% 198.100.149.189
28 12 0.30% 11 0.35% 3 0.04% 5 0.24% 64.62.252.163
29 12 0.30% 6 0.19% 2 0.03% 6 0.29% b115298.yse.yahoo.net
30 11 0.27% 11 0.35% 2 0.03% 8 0.38% baiduspider-180-76-15-21.crawl.baidu.com

Top 10 of 1420 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 0.76% 17 0.53% 449 6.86% 4 0.19% 97-126-16-206.tukw.qwest.net
2 25 0.62% 20 0.63% 266 4.07% 22 1.06% msnbot-207-46-13-161.search.msn.com
3 14 0.35% 12 0.38% 207 3.17% 7 0.34% 216.244.66.247
4 20 0.49% 17 0.53% 156 2.38% 18 0.86% msnbot-207-46-13-122.search.msn.com
5 3 0.07% 3 0.09% 153 2.34% 1 0.05% 46.229.168.79
6 5 0.12% 5 0.16% 106 1.63% 3 0.14% crawl-66-249-64-147.googlebot.com
7 16 0.39% 15 0.47% 105 1.60% 11 0.53% msnbot-157-55-39-126.search.msn.com
8 14 0.35% 14 0.44% 105 1.60% 9 0.43% msnbot-157-55-39-137.search.msn.com
9 3 0.07% 3 0.09% 102 1.56% 2 0.10% 46.229.168.74
10 2 0.05% 2 0.06% 102 1.56% 2 0.10% fetcher12-4.p.mail.ru

Top 30 of 82 Total Referrers
# Hits Referrer
1 3277 80.83% - (Direct Request)
2 194 4.79% https://www.youtube.com/
3 48 1.18% https://en.wikipedia.org/
4 26 0.64% http://yandex.ru/clck/jsredir
5 9 0.22% http://doom.wikia.com/wiki/Robert_Prince
6 9 0.22% http://www.netcraft.com/survey/
7 7 0.17% http://burger-imperia.com/
8 7 0.17% http://doom.wikia.com/wiki/Doom_Music_(album)
9 6 0.15% http://www.baidu.com/s
10 4 0.10% http://pizza-tycoon.com/
11 4 0.10% http://www.vgmpf.com/Wiki/index.php
12 4 0.10% https://de.wikipedia.org/
13 4 0.10% https://en.m.wikipedia.org/
14 4 0.10% https://www.youtube.com/watch
15 3 0.07% http://t.co/YVQYRhtrFF
16 3 0.07% http://www.vgmpf.com/Wiki/index.php/Bobby_Prince
17 3 0.07% https://google.com/
18 3 0.07% https://www.google.hu/
19 2 0.05% http://162.215.248.241:80
20 2 0.05% http://l.facebook.com/l.php
21 2 0.05% http://www.gamers.org/pub/archives/doom/periodic/RGCD_FAQ.html
22 2 0.05% http://www.mobygames.com/developer/sheet/view/developerId,728/
23 2 0.05% http://www.urlopener.com/homepage.html
24 2 0.05% https://www.facebook.com/
25 2 0.05% https://www.google.ca/
26 2 0.05% https://www.google.com/
27 1 0.02% android-app://com.google.android.googlequicksearchbox
28 1 0.02% android-app://org.telegram.messenger
29 1 0.02% google.com
30 1 0.02% http://162.215.248.241/phpmyadmin

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% bpmusic.com
2 1 50.00% free proxy checker

Top 15 of 446 Total User Agents
# Hits User Agent
1 311 7.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 224 5.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 222 5.48% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 176 4.34% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
5 166 4.09% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 122 3.01% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2)
7 113 2.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Applebo
8 102 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
9 90 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
10 83 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
11 78 1.92% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
12 69 1.70% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
13 65 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
14 60 1.48% G-i-g-a-b-o-t
15 60 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider

Usage by Country for December 2017

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 1950 48.10% 1468 46.18% 2846 43.49% Commercial (com)
2 1042 25.70% 853 26.83% 1650 25.22% Unresolved/Unknown
3 425 10.48% 344 10.82% 957 14.63% Network (net)
4 96 2.37% 75 2.36% 168 2.57% Germany
5 79 1.95% 71 2.23% 276 4.22% Russian Federation
6 59 1.46% 41 1.29% 16 0.25% European Union
7 46 1.13% 22 0.69% 27 0.42% Brazil
8 43 1.06% 37 1.16% 18 0.27% Non-Profit (org)
9 39 0.96% 22 0.69% 18 0.27% Czech Republic
10 24 0.59% 18 0.57% 13 0.19% British Indian Ocean Territory
11 20 0.49% 20 0.63% 38 0.58% Argentina
12 20 0.49% 19 0.60% 20 0.31% Italy
13 17 0.42% 16 0.50% 95 1.46% Hungary
14 16 0.39% 15 0.47% 30 0.47% Mexico
15 14 0.35% 13 0.41% 20 0.30% Poland
16 13 0.32% 13 0.41% 80 1.23% Canada
17 12 0.30% 7 0.22% 7 0.11% Educational (edu)
18 12 0.30% 12 0.38% 23 0.35% Finland
19 11 0.27% 11 0.35% 16 0.24% France
20 8 0.20% 7 0.22% 12 0.18% Japan
21 8 0.20% 8 0.25% 8 0.12% Netherlands
22 7 0.17% 6 0.19% 4 0.07% Ukraine
23 6 0.15% 5 0.16% 4 0.07% China
24 6 0.15% 6 0.19% 11 0.17% New Zealand
25 6 0.15% 6 0.19% 11 0.17% Slovakia
26 5 0.12% 5 0.16% 8 0.12% Australia
27 5 0.12% 5 0.16% 21 0.32% Thailand
28 4 0.10% 4 0.13% 8 0.12% Greece
29 4 0.10% 4 0.13% 8 0.12% Croatia
30 4 0.10% 4 0.13% 8 0.12% Israel


Generated by Webalizer Version 2.20