Usage Statistics for bpmusic.com

Summary Period: September 2017
Generated 01-Oct-2017 02:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 4781
Total Files 3642
Total Pages 2692
Total Visits 2321
Total KBytes 9061
Total Unique Sites 1580
Total Unique URLs 15
Total Unique Referrers 90
Total Unique User Agents 520
. Avg Max
Hits per Hour 6 68
Hits per Day 159 276
Files per Day 121 175
Pages per Day 89 169
Sites per Day 52 123
Visits per Day 77 121
KBytes per Day 302 1463
Hits by Response Code
Code 200 - OK 76.18% 3642
Code 206 - Partial Content 0.25% 12
Code 301 - Moved Permanently 0.06% 3
Code 304 - Not Modified 0.31% 15
Code 400 - Bad Request 0.46% 22
Code 403 - Forbidden 0.04% 2
Code 404 - Not Found 22.21% 1062
Code 405 - Method Not Allowed 0.06% 3
Code 501 - Not Implemented 0.42% 20

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 148 3.10% 135 3.71% 95 3.53% 86 3.71% 93 5.89% 378 4.17%
2 143 2.99% 125 3.43% 86 3.19% 78 3.36% 88 5.57% 241 2.66%
3 105 2.20% 87 2.39% 60 2.23% 53 2.28% 64 4.05% 214 2.36%
4 124 2.59% 104 2.86% 83 3.08% 71 3.06% 79 5.00% 172 1.90%
5 127 2.66% 113 3.10% 69 2.56% 63 2.71% 82 5.19% 158 1.75%
6 167 3.49% 138 3.79% 100 3.71% 92 3.96% 107 6.77% 193 2.13%
7 165 3.45% 142 3.90% 106 3.94% 100 4.31% 108 6.84% 239 2.64%
8 134 2.80% 106 2.91% 80 2.97% 69 2.97% 80 5.06% 233 2.57%
9 104 2.18% 84 2.31% 64 2.38% 60 2.59% 63 3.99% 125 1.38%
10 209 4.37% 175 4.81% 127 4.72% 114 4.91% 123 7.78% 163 1.80%
11 175 3.66% 146 4.01% 105 3.90% 85 3.66% 95 6.01% 407 4.49%
12 172 3.60% 122 3.35% 89 3.31% 73 3.15% 90 5.70% 393 4.34%
13 276 5.77% 171 4.70% 169 6.28% 121 5.21% 119 7.53% 1463 16.15%
14 237 4.96% 147 4.04% 98 3.64% 89 3.83% 103 6.52% 677 7.47%
15 144 3.01% 118 3.24% 77 2.86% 69 2.97% 85 5.38% 448 4.95%
16 125 2.61% 94 2.58% 81 3.01% 70 3.02% 69 4.37% 296 3.27%
17 199 4.16% 102 2.80% 77 2.86% 62 2.67% 64 4.05% 326 3.59%
18 154 3.22% 131 3.60% 107 3.97% 76 3.27% 85 5.38% 245 2.70%
19 155 3.24% 131 3.60% 96 3.57% 84 3.62% 88 5.57% 370 4.08%
20 144 3.01% 105 2.88% 74 2.75% 63 2.71% 82 5.19% 290 3.20%
21 232 4.85% 102 2.80% 69 2.56% 62 2.67% 75 4.75% 200 2.21%
22 161 3.37% 113 3.10% 89 3.31% 77 3.32% 88 5.57% 191 2.11%
23 151 3.16% 118 3.24% 94 3.49% 82 3.53% 94 5.95% 127 1.40%
24 158 3.30% 128 3.51% 88 3.27% 77 3.32% 96 6.08% 200 2.20%
25 151 3.16% 129 3.54% 95 3.53% 82 3.53% 93 5.89% 253 2.79%
26 174 3.64% 144 3.95% 106 3.94% 92 3.96% 100 6.33% 328 3.62%
27 115 2.41% 86 2.36% 56 2.08% 55 2.37% 68 4.30% 78 0.86%
28 124 2.59% 103 2.83% 72 2.67% 63 2.71% 78 4.94% 89 0.98%
29 145 3.03% 112 3.08% 84 3.12% 68 2.93% 76 4.81% 260 2.87%
30 163 3.41% 131 3.60% 96 3.57% 85 3.66% 99 6.27% 306 3.37%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 224 4.69% 5 168 4.61% 4 123 4.57% 14 417 4.60%
1 5 151 3.16% 3 108 2.97% 3 90 3.34% 7 212 2.34%
2 5 178 3.72% 4 149 4.09% 3 104 3.86% 4 114 1.25%
3 5 163 3.41% 3 111 3.05% 2 88 3.27% 6 190 2.09%
4 6 200 4.18% 4 141 3.87% 3 109 4.05% 10 298 3.28%
5 5 161 3.37% 3 116 3.19% 2 87 3.23% 4 127 1.41%
6 5 178 3.72% 4 149 4.09% 3 109 4.05% 13 385 4.25%
7 7 227 4.75% 5 160 4.39% 4 137 5.09% 13 384 4.24%
8 5 177 3.70% 5 155 4.26% 3 107 3.97% 9 261 2.88%
9 5 164 3.43% 4 147 4.04% 3 107 3.97% 14 410 4.52%
10 6 195 4.08% 4 129 3.54% 3 104 3.86% 13 379 4.18%
11 6 186 3.89% 5 161 4.42% 4 120 4.46% 13 377 4.16%
12 7 227 4.75% 6 200 5.49% 4 123 4.57% 14 407 4.49%
13 8 255 5.33% 5 176 4.83% 4 123 4.57% 15 445 4.91%
14 9 275 5.75% 5 172 4.72% 3 117 4.35% 12 365 4.03%
15 6 203 4.25% 5 172 4.72% 4 135 5.01% 16 490 5.41%
16 7 214 4.48% 5 161 4.42% 4 123 4.57% 15 460 5.08%
17 6 206 4.31% 6 185 5.08% 3 116 4.31% 22 648 7.15%
18 6 208 4.35% 5 152 4.17% 4 122 4.53% 17 522 5.76%
19 5 167 3.49% 4 147 4.04% 3 99 3.68% 11 323 3.57%
20 7 213 4.46% 5 150 4.12% 3 116 4.31% 17 518 5.72%
21 8 246 5.15% 4 145 3.98% 4 127 4.72% 13 397 4.38%
22 6 184 3.85% 4 146 4.01% 3 119 4.42% 9 277 3.05%
23 5 179 3.74% 4 142 3.90% 2 87 3.23% 22 656 7.24%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 2039 42.65% 250 2.75% /
2 867 18.13% 290 3.20% /robots.txt
3 443 9.27% 1623 17.92% /favicon.ico
4 133 2.78% 5777 63.76% /HowToGetStarted.html
5 81 1.69% 9 0.10% /styles/main.css
6 56 1.17% 553 6.10% /art/bplogo.gif
7 13 0.27% 82 0.90% /Make Your Own Music.html
8 11 0.23% 76 0.84% /Make Your Own SFX.html
9 6 0.13% 29 0.32% /CAL/Split Channel to Tracks-Choices.cal
10 6 0.13% 2 0.03% /docs/
11 4 0.08% 1 0.01% /CAL/
12 3 0.06% 5 0.05% /How To Get Started.html
13 3 0.06% 235 2.59% /docs/Korg NanoKontrol Track Template.jpg
14 3 0.06% 0 0.00% /zx1234
15 1 0.02% 0 0.00% /icons/apache_pb.gif

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 133 2.78% 5777 63.76% /HowToGetStarted.html
2 443 9.27% 1623 17.92% /favicon.ico
3 56 1.17% 553 6.10% /art/bplogo.gif
4 867 18.13% 290 3.20% /robots.txt
5 2039 42.65% 250 2.75% /
6 3 0.06% 235 2.59% /docs/Korg NanoKontrol Track Template.jpg
7 13 0.27% 82 0.90% /Make Your Own Music.html
8 11 0.23% 76 0.84% /Make Your Own SFX.html
9 6 0.13% 29 0.32% /CAL/Split Channel to Tracks-Choices.cal
10 81 1.69% 9 0.10% /styles/main.css

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 2039 42.65% 1887 92.14% /
2 133 2.78% 122 5.96% /HowToGetStarted.html
3 13 0.27% 13 0.63% /Make Your Own Music.html
4 11 0.23% 11 0.54% /Make Your Own SFX.html
5 6 0.13% 5 0.24% /docs/
6 4 0.08% 4 0.20% /CAL/
7 3 0.06% 3 0.15% /How To Get Started.html
8 3 0.06% 3 0.15% /zx1234

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 2039 42.65% 1881 92.61% /
2 133 2.78% 112 5.51% /HowToGetStarted.html
3 13 0.27% 13 0.64% /Make Your Own Music.html
4 11 0.23% 11 0.54% /Make Your Own SFX.html
5 6 0.13% 5 0.25% /docs/
6 4 0.08% 4 0.20% /CAL/
7 3 0.06% 3 0.15% /zx1234
8 3 0.06% 2 0.10% /How To Get Started.html

Top 30 of 1580 Total Sites
# Hits Files KBytes Visits Hostname
1 148 3.10% 35 0.96% 5 0.06% 16 0.69% hn.kd.ny.adsl
2 112 2.34% 95 2.61% 71 0.78% 41 1.77% 5-255-250-69.spider.yandex.com
3 76 1.59% 28 0.77% 10 0.11% 14 0.60% 17-142-159-139.applebot.apple.com
4 60 1.25% 2 0.05% 1 0.01% 2 0.09% 1.192.177.44
5 57 1.19% 57 1.57% 7 0.08% 57 2.46% 61.146.178.190
6 46 0.96% 0 0.00% 6 0.06% 2 0.09% server.uhdsrv.xyz
7 37 0.77% 5 0.14% 5 0.05% 1 0.04% ec2-34-201-244-76.compute-1.amazonaws.com
8 36 0.75% 8 0.22% 5 0.05% 4 0.17% 130-114-87-183.mysipl.com
9 30 0.63% 1 0.03% 4 0.04% 2 0.09% 192.237.253.227
10 30 0.63% 30 0.82% 7 0.08% 15 0.65% hosted-by.leaseweb.com
11 27 0.56% 6 0.16% 3 0.04% 3 0.13% 178-137-82-201.broadband.kyivstar.net
12 27 0.56% 6 0.16% 3 0.04% 3 0.13% 201.18.18.173
13 26 0.54% 24 0.66% 72 0.80% 11 0.47% 216.244.66.228
14 24 0.50% 0 0.00% 3 0.03% 1 0.04% 120.77.205.41
15 24 0.50% 0 0.00% 3 0.03% 1 0.04% 39.108.8.147
16 23 0.48% 22 0.60% 3 0.03% 1 0.04% 192.151.158.146
17 22 0.46% 22 0.60% 207 2.29% 18 0.78% msnbot-157-55-39-198.search.msn.com
18 20 0.42% 1 0.03% 3 0.03% 1 0.04% 94.102.49.78
19 20 0.42% 19 0.52% 4 0.05% 12 0.52% baiduspider-180-76-15-148.crawl.baidu.com
20 19 0.40% 19 0.52% 4 0.05% 10 0.43% baiduspider-180-76-15-12.crawl.baidu.com
21 19 0.40% 17 0.47% 4 0.04% 13 0.56% baiduspider-180-76-15-149.crawl.baidu.com
22 19 0.40% 19 0.52% 4 0.05% 11 0.47% baiduspider-180-76-15-31.crawl.baidu.com
23 18 0.38% 15 0.41% 4 0.04% 11 0.47% 5-255-250-177.spider.yandex.com
24 18 0.38% 18 0.49% 4 0.04% 12 0.52% baiduspider-180-76-15-11.crawl.baidu.com
25 18 0.38% 16 0.44% 4 0.04% 10 0.43% baiduspider-180-76-15-143.crawl.baidu.com
26 18 0.38% 18 0.49% 4 0.04% 10 0.43% baiduspider-180-76-15-153.crawl.baidu.com
27 18 0.38% 18 0.49% 4 0.05% 9 0.39% baiduspider-180-76-15-156.crawl.baidu.com
28 18 0.38% 16 0.44% 4 0.05% 8 0.34% baiduspider-180-76-15-5.crawl.baidu.com
29 18 0.38% 0 0.00% 2 0.03% 1 0.04% cloud1953456.nitrado.cloud
30 18 0.38% 0 0.00% 2 0.03% 1 0.04% info6.ssl-customer.de

Top 10 of 1580 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 0.17% 7 0.19% 256 2.83% 7 0.30% ns542494.ip-158-69-249.net
2 22 0.46% 22 0.60% 207 2.29% 18 0.78% msnbot-157-55-39-198.search.msn.com
3 4 0.08% 4 0.11% 205 2.26% 3 0.13% ec2-52-204-210-30.compute-1.amazonaws.com
4 10 0.21% 10 0.27% 187 2.06% 3 0.13% 104-190-191-207.lightspeed.dybhfl.sbcglobal.net
5 9 0.19% 9 0.25% 187 2.06% 3 0.13% static-ip-18151040205.cable.net.co
6 16 0.33% 16 0.44% 155 1.72% 14 0.60% msnbot-157-55-39-151.search.msn.com
7 2 0.04% 2 0.05% 145 1.60% 0 0.00% cpc80571-grim20-2-0-cust432.12-3.cable.virginm.net
8 16 0.33% 16 0.44% 105 1.16% 13 0.56% msnbot-207-46-13-6.search.msn.com
9 11 0.23% 10 0.27% 105 1.15% 4 0.17% b115493.yse.yahoo.net
10 12 0.25% 12 0.33% 104 1.14% 11 0.47% msnbot-157-55-39-104.search.msn.com

Top 30 of 90 Total Referrers
# Hits Referrer
1 3761 78.67% - (Direct Request)
2 199 4.16% https://www.youtube.com/
3 59 1.23% https://en.wikipedia.org/
4 47 0.98% http://youtube.com/mobile
5 41 0.86% https://www.google.com/
6 12 0.25% http://doom.wikia.com/wiki/Doom_Music_(album)
7 12 0.25% http://yandex.ru/clck/jsredir
8 11 0.23% http://162.215.248.241:80
9 9 0.19% http://doom.wikia.com/wiki/Robert_Prince
10 6 0.13% http://burger-imperia.com/
11 6 0.13% http://pizza-tycoon.com/
12 6 0.13% http://www.netcraft.com/survey/
13 5 0.10% http://www.vgmpf.com/Wiki/index.php
14 4 0.08% https://en.m.wikipedia.org/
15 3 0.06% http://doom.wikia.com/wiki/Bobby_Prince
16 3 0.06% http://www.shikadi.net/keenwiki/You've_Got_to_Eat_Your_Vegetables!!
17 3 0.06% https://www.facebook.com/
18 3 0.06% https://www.youtube.com/watch
19 2 0.04% http://gh.57883.net/alexa/gh/index.asp
20 2 0.04% http://www.google.com/url
21 2 0.04% http://www.marinetraffic.com
22 2 0.04% http://www.mobygames.com/developer/sheet/view/developerId,728/
23 2 0.04% http://zunal.com/tasks.php
24 2 0.04% https://google.com/
25 2 0.04% https://l.facebook.com/
26 2 0.04% https://soundcloud.com/
27 2 0.04% https://www.google.ca/
28 2 0.04% https://www.google.co.uk/
29 2 0.04% https://www.google.com.ua/
30 1 0.02% http://93.238.193.185/disk2.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.bpmusic.com

Top 15 of 520 Total User Agents
# Hits User Agent
1 374 7.82% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
2 373 7.80% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 197 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
4 196 4.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 180 3.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 157 3.28% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 90 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
8 83 1.74% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:55.0) Gecko/20100101 Firefox/55.0
9 78 1.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Applebo
10 74 1.55% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
11 72 1.51% Barkrowler experimental crawler - 0.4.7
12 72 1.51% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 65 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 64 1.34% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
15 63 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36

Usage by Country for September 2017

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 2259 47.25% 1875 51.48% 3448 38.05% Commercial (com)
2 1265 26.46% 734 20.15% 1903 21.00% Unresolved/Unknown
3 472 9.87% 420 11.53% 2112 23.31% Network (net)
4 90 1.88% 65 1.78% 56 0.61% Germany
5 89 1.86% 44 1.21% 44 0.49% Russian Federation
6 67 1.40% 43 1.18% 102 1.12% Brazil
7 67 1.40% 59 1.62% 159 1.75% European Union
8 46 0.96% 46 1.26% 166 1.84% Italy
9 45 0.94% 36 0.99% 40 0.45% Czech Republic
10 27 0.56% 24 0.66% 58 0.64% Non-Profit (org)
11 24 0.50% 23 0.63% 46 0.51% Argentina
12 23 0.48% 23 0.63% 99 1.10% Finland
13 23 0.48% 22 0.60% 39 0.42% Netherlands
14 20 0.42% 13 0.36% 19 0.21% British Indian Ocean Territory
15 19 0.40% 17 0.47% 24 0.26% Mexico
16 18 0.38% 13 0.36% 191 2.11% Colombia
17 15 0.31% 8 0.22% 7 0.07% Educational (edu)
18 14 0.29% 14 0.38% 23 0.26% Poland
19 13 0.27% 13 0.36% 16 0.17% Canada
20 13 0.27% 13 0.36% 19 0.21% Greece
21 13 0.27% 7 0.19% 12 0.14% Sweden
22 12 0.25% 10 0.27% 5 0.06% Belgium
23 11 0.23% 11 0.30% 16 0.17% France
24 11 0.23% 11 0.30% 5 0.05% United Kingdom
25 10 0.21% 10 0.27% 16 0.17% Australia
26 9 0.19% 9 0.25% 59 0.66% Romania
27 8 0.17% 8 0.22% 72 0.80% Spain
28 8 0.17% 7 0.19% 69 0.76% Hungary
29 8 0.17% 6 0.16% 22 0.24% Norway
30 7 0.15% 1 0.03% 1 0.01% Soviet Union


Generated by Webalizer Version 2.20