Usage Statistics for bpmusic.com

Summary Period: February 2018
Generated 01-Mar-2018 02:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 5186
Total Files 3863
Total Pages 3118
Total Visits 2424
Total KBytes 7256
Total Unique Sites 1659
Total Unique URLs 15
Total Unique Referrers 75
Total Unique User Agents 582
. Avg Max
Hits per Hour 7 110
Hits per Day 185 291
Files per Day 137 220
Pages per Day 111 199
Sites per Day 59 155
Visits per Day 86 103
KBytes per Day 259 474
Hits by Response Code
Code 200 - OK 74.49% 3863
Code 206 - Partial Content 0.48% 25
Code 301 - Moved Permanently 0.15% 8
Code 304 - Not Modified 0.29% 15
Code 400 - Bad Request 0.98% 51
Code 403 - Forbidden 0.06% 3
Code 404 - Not Found 23.37% 1212
Code 405 - Method Not Allowed 0.15% 8
Code 406 - Not Acceptable 0.02% 1

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 185 3.57% 149 3.86% 120 3.85% 98 4.04% 112 6.75% 341 4.70%
2 243 4.69% 126 3.26% 199 6.38% 92 3.80% 96 5.79% 264 3.64%
3 167 3.22% 138 3.57% 110 3.53% 99 4.08% 106 6.39% 139 1.91%
4 141 2.72% 109 2.82% 77 2.47% 72 2.97% 69 4.16% 266 3.66%
5 181 3.49% 156 4.04% 102 3.27% 99 4.08% 116 6.99% 158 2.17%
6 227 4.38% 94 2.43% 187 6.00% 76 3.14% 79 4.76% 176 2.43%
7 158 3.05% 131 3.39% 89 2.85% 82 3.38% 95 5.73% 150 2.06%
8 173 3.34% 135 3.49% 99 3.18% 86 3.55% 95 5.73% 453 6.25%
9 144 2.78% 111 2.87% 95 3.05% 82 3.38% 90 5.42% 131 1.80%
10 136 2.62% 97 2.51% 83 2.66% 70 2.89% 79 4.76% 177 2.44%
11 253 4.88% 206 5.33% 157 5.04% 101 4.17% 108 6.51% 474 6.53%
12 177 3.41% 138 3.57% 99 3.18% 89 3.67% 92 5.55% 332 4.58%
13 143 2.76% 122 3.16% 87 2.79% 78 3.22% 89 5.36% 155 2.14%
14 180 3.47% 147 3.81% 116 3.72% 101 4.17% 102 6.15% 287 3.95%
15 143 2.76% 123 3.18% 87 2.79% 78 3.22% 83 5.00% 297 4.09%
16 155 2.99% 126 3.26% 100 3.21% 91 3.75% 96 5.79% 397 5.47%
17 173 3.34% 137 3.55% 101 3.24% 86 3.55% 100 6.03% 85 1.17%
18 145 2.80% 119 3.08% 95 3.05% 87 3.59% 91 5.49% 186 2.56%
19 141 2.72% 110 2.85% 85 2.73% 71 2.93% 69 4.16% 311 4.28%
20 228 4.40% 134 3.47% 104 3.34% 89 3.67% 155 9.34% 253 3.48%
21 192 3.70% 142 3.68% 121 3.88% 86 3.55% 88 5.30% 392 5.40%
22 204 3.93% 131 3.39% 112 3.59% 94 3.88% 102 6.15% 255 3.52%
23 157 3.03% 134 3.47% 88 2.82% 77 3.18% 99 5.97% 271 3.74%
24 284 5.48% 204 5.28% 118 3.78% 83 3.42% 77 4.64% 357 4.92%
25 212 4.09% 154 3.99% 131 4.20% 103 4.25% 101 6.09% 199 2.75%
26 291 5.61% 220 5.70% 148 4.75% 92 3.80% 90 5.42% 436 6.00%
27 174 3.36% 128 3.31% 103 3.30% 79 3.26% 87 5.24% 132 1.82%
28 179 3.45% 142 3.68% 105 3.37% 84 3.47% 104 6.27% 183 2.52%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 172 3.32% 4 132 3.42% 3 102 3.27% 9 244 3.37%
1 5 163 3.14% 4 134 3.47% 4 113 3.62% 12 333 4.59%
2 5 157 3.03% 4 116 3.00% 3 94 3.01% 8 223 3.07%
3 8 237 4.57% 3 102 2.64% 6 179 5.74% 8 211 2.91%
4 10 293 5.65% 5 158 4.09% 7 216 6.93% 5 144 1.98%
5 8 235 4.53% 6 194 5.02% 5 148 4.75% 6 164 2.26%
6 5 163 3.14% 4 132 3.42% 3 96 3.08% 13 352 4.85%
7 7 207 3.99% 6 171 4.43% 4 122 3.91% 11 309 4.26%
8 5 167 3.22% 4 128 3.31% 3 110 3.53% 5 130 1.79%
9 7 204 3.93% 5 148 3.83% 4 113 3.62% 7 192 2.65%
10 9 272 5.24% 6 173 4.48% 4 128 4.11% 18 512 7.06%
11 10 299 5.77% 7 198 5.13% 5 158 5.07% 13 366 5.04%
12 7 216 4.17% 6 188 4.87% 4 127 4.07% 23 648 8.93%
13 8 242 4.67% 6 184 4.76% 4 126 4.04% 7 185 2.55%
14 9 272 5.24% 7 198 5.13% 5 160 5.13% 10 290 3.99%
15 6 189 3.64% 5 148 3.83% 4 121 3.88% 10 278 3.83%
16 7 200 3.86% 5 145 3.75% 4 121 3.88% 9 248 3.42%
17 8 240 4.63% 7 196 5.07% 5 150 4.81% 19 518 7.14%
18 6 173 3.34% 5 153 3.96% 3 98 3.14% 12 341 4.70%
19 6 181 3.49% 5 160 4.14% 3 103 3.30% 15 424 5.84%
20 7 210 4.05% 5 159 4.12% 4 125 4.01% 12 328 4.52%
21 6 179 3.45% 5 156 4.04% 3 105 3.37% 10 280 3.86%
22 8 248 4.78% 6 194 5.02% 5 159 5.10% 8 237 3.26%
23 9 267 5.15% 7 196 5.07% 5 144 4.62% 11 300 4.14%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 2275 43.87% 279 3.85% /
2 969 18.68% 325 4.48% /robots.txt
3 454 8.75% 1673 23.06% /favicon.ico
4 82 1.58% 4192 57.78% /HowToGetStarted.html
5 43 0.83% 5 0.07% /styles/main.css
6 28 0.54% 179 2.46% /Make Your Own Music.html
7 20 0.39% 197 2.72% /art/bplogo.gif
8 8 0.15% 2 0.03% /CAL/
9 6 0.12% 38 0.52% /Make Your Own SFX.html
10 5 0.10% 8 0.11% /How To Get Started.html
11 4 0.08% 2 0.02% /docs/
12 3 0.06% 10 0.13% /CAL/Split Channel to Tracks-Choices.cal
13 3 0.06% 179 2.47% /docs/Korg NanoKontrol Track Template.jpg
14 2 0.04% 0 0.00% /icons/apache_pb.gif
15 1 0.02% 1 0.01% /styles/

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 82 1.58% 4192 57.78% /HowToGetStarted.html
2 454 8.75% 1673 23.06% /favicon.ico
3 969 18.68% 325 4.48% /robots.txt
4 2275 43.87% 279 3.85% /
5 20 0.39% 197 2.72% /art/bplogo.gif
6 3 0.06% 179 2.47% /docs/Korg NanoKontrol Track Template.jpg
7 28 0.54% 179 2.46% /Make Your Own Music.html
8 6 0.12% 38 0.52% /Make Your Own SFX.html
9 3 0.06% 10 0.13% /CAL/Split Channel to Tracks-Choices.cal
10 5 0.10% 8 0.11% /How To Get Started.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 2275 43.87% 1993 94.41% /
2 82 1.58% 76 3.60% /HowToGetStarted.html
3 28 0.54% 27 1.28% /Make Your Own Music.html
4 8 0.15% 4 0.19% /CAL/
5 5 0.10% 4 0.19% /How To Get Started.html
6 6 0.12% 4 0.19% /Make Your Own SFX.html
7 4 0.08% 2 0.09% /docs/
8 1 0.02% 1 0.05% /styles/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 2275 43.87% 1985 94.66% /
2 82 1.58% 70 3.34% /HowToGetStarted.html
3 28 0.54% 28 1.34% /Make Your Own Music.html
4 5 0.10% 4 0.19% /How To Get Started.html
5 6 0.12% 4 0.19% /Make Your Own SFX.html
6 8 0.15% 3 0.14% /CAL/
7 4 0.08% 2 0.10% /docs/
8 1 0.02% 1 0.05% /styles/

Top 30 of 1659 Total Sites
# Hits Files KBytes Visits Hostname
1 243 4.69% 121 3.13% 244 3.37% 3 0.12% 207-38-184-122.s2168.c3-0.nyr-ubr2.nyr.ny.cable.rcncustomer.com
2 164 3.16% 164 4.25% 38 0.52% 82 3.38% 65.132.59.34
3 155 2.99% 146 3.78% 239 3.29% 54 2.23% 93-158-161-152.spider.yandex.com
4 113 2.18% 71 1.84% 141 1.95% 33 1.36% 216.244.66.228
5 112 2.16% 0 0.00% 14 0.20% 2 0.08% 185.222.211.22
6 105 2.02% 0 0.00% 0 0.00% 1 0.04% host190-143-211-80.serverdedicati.aruba.it
7 100 1.93% 100 2.59% 13 0.17% 47 1.94% hn.kd.ny.adsl
8 83 1.60% 32 0.83% 62 0.85% 17 0.70% 17-142-159-139.applebot.apple.com
9 65 1.25% 2 0.05% 8 0.11% 2 0.08% 193.106.30.99
10 45 0.87% 0 0.00% 6 0.08% 2 0.08% 98.143.159.154.static.quadranet.com
11 42 0.81% 42 1.09% 5 0.07% 42 1.73% 124.226.64.180
12 40 0.77% 0 0.00% 5 0.07% 1 0.04% ip-9-195.dataclub.eu
13 30 0.58% 30 0.78% 422 5.82% 15 0.62% 216.244.66.247
14 30 0.58% 30 0.78% 7 0.10% 15 0.62% hosted-by.leaseweb.com
15 28 0.54% 26 0.67% 7 0.09% 13 0.54% 216.244.66.200
16 28 0.54% 28 0.72% 7 0.09% 13 0.54% 93-158-161-54.spider.yandex.com
17 27 0.52% 20 0.52% 6 0.08% 10 0.41% node0.exensa.net
18 24 0.46% 0 0.00% 3 0.04% 3 0.12% 84.244.180.102
19 24 0.46% 24 0.62% 0 0.00% 14 0.58% fixed-187-191-62-27.totalplay.net
20 22 0.42% 22 0.57% 3 0.04% 1 0.04% ip-54-37-76.eu
21 20 0.39% 20 0.52% 74 1.02% 0 0.00% 179.181.47.47.dynamic.adsl.gvt.net.br
22 20 0.39% 20 0.52% 5 0.08% 6 0.25% baiduspider-180-76-15-32.crawl.baidu.com
23 19 0.37% 19 0.49% 70 0.97% 0 0.00% 177.206.189.57.dynamic.adsl.gvt.net.br
24 18 0.35% 11 0.28% 2 0.03% 1 0.04% 128.199.182.34
25 18 0.35% 18 0.47% 4 0.06% 8 0.33% 64.62.252.163
26 18 0.35% 16 0.41% 105 1.45% 15 0.62% msnbot-207-46-13-8.search.msn.com
27 17 0.33% 17 0.44% 63 0.86% 0 0.00% 187.58.110.224.static.host.gvt.net.br
28 16 0.31% 16 0.41% 5 0.07% 0 0.00% boron036.a.ahrefs.com
29 16 0.31% 0 0.00% 2 0.03% 2 0.08% dehamd046.configcenter.info
30 15 0.29% 5 0.13% 5 0.08% 5 0.21% 164.52.24.140

Top 10 of 1659 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 0.58% 30 0.78% 422 5.82% 15 0.62% 216.244.66.247
2 243 4.69% 121 3.13% 244 3.37% 3 0.12% 207-38-184-122.s2168.c3-0.nyr-ubr2.nyr.ny.cable.rcncustomer.com
3 155 2.99% 146 3.78% 239 3.29% 54 2.23% 93-158-161-152.spider.yandex.com
4 4 0.08% 4 0.10% 205 2.82% 4 0.17% 5.39.49.212
5 3 0.06% 3 0.08% 153 2.11% 1 0.04% 46.229.168.78
6 113 2.18% 71 1.84% 141 1.95% 33 1.36% 216.244.66.228
7 18 0.35% 16 0.41% 105 1.45% 15 0.62% msnbot-207-46-13-8.search.msn.com
8 15 0.29% 15 0.39% 105 1.44% 10 0.41% msnbot-207-46-13-141.search.msn.com
9 15 0.29% 15 0.39% 105 1.44% 11 0.45% msnbot-207-46-13-71.search.msn.com
10 5 0.10% 5 0.13% 103 1.42% 2 0.08% 192.243.53.51

Top 30 of 75 Total Referrers
# Hits Referrer
1 4461 86.02% - (Direct Request)
2 255 4.92% https://www.youtube.com/
3 57 1.10% https://en.wikipedia.org/
4 39 0.75% http://yandex.ru/clck/jsredir
5 20 0.39% https://translate.googleusercontent.com/
6 14 0.27% http://doom.wikia.com/wiki/Robert_Prince
7 8 0.15% https://www.facebook.com/
8 7 0.13% http://www.midiox.com/jlinks.htm
9 6 0.12% http://doom.wikia.com/wiki/Doom_Music_(album)
10 6 0.12% http://www.vgmpf.com/Wiki/index.php
11 5 0.10% http://162.215.248.241/
12 5 0.10% http://www.baidu.com/s
13 4 0.08% google.com
14 4 0.08% https://translate.googleusercontent.com/translate_c
15 3 0.06% http://doom.wikia.com/wiki/Bobby_Prince
16 3 0.06% https://en.m.wikipedia.org/
17 3 0.06% https://google.com/
18 3 0.06% https://soundcloud.com/
19 2 0.04% http://162.215.248.241:80/
20 2 0.04% http://www.originalsoundversion.com/bobby-prince-tells-you-to-eat-your-vegetables/
21 2 0.04% http://www.shikadi.net/keenwiki/You've_Got_to_Eat_Your_Vegetables!!
22 2 0.04% http://www.vgmpf.com/Wiki/index.php/Bobby_Prince
23 2 0.04% https://de.wikipedia.org/
24 1 0.02% android-app://com.google.android.googlequicksearchbox
25 1 0.02% blank
26 1 0.02% http//www.apexoo.com
27 1 0.02% http://162.215.248.241//pv/000000000000.cfg
28 1 0.02% http://162.215.248.241:80
29 1 0.02% http://archive.kontek.net/rott.classicgaming.gamespy.com/where/index.html
30 1 0.02% http://doom2.ocremix.org/links/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% bpmusic.com

Top 15 of 582 Total User Agents
# Hits User Agent
1 305 5.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 297 5.73% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 220 4.24% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
4 188 3.63% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 188 3.63% Safari/13604.5.6 CFNetwork/893.13.1 Darwin/17.4.0 (x86_64)
6 178 3.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 171 3.30% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 164 3.16% G-i-g-a-b-o-t
9 140 2.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.9) Gecko/20100101 Goanna/3.4 Firefox/52.9 PaleMoon/27.6.2
10 114 2.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Applebo
11 113 2.18% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
12 105 2.02% Mozilla/5.0 muhstik-scan
13 100 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
14 90 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
15 83 1.60% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)

Usage by Country for February 2018

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 2311 44.56% 1876 48.56% 3428 47.25% Commercial (com)
2 1478 28.50% 1033 26.74% 2312 31.86% Unresolved/Unknown
3 421 8.12% 345 8.93% 310 4.28% Network (net)
4 170 3.28% 161 4.17% 595 8.20% Brazil
5 147 2.83% 56 1.45% 89 1.23% European Union
6 115 2.22% 7 0.18% 12 0.16% Italy
7 93 1.79% 74 1.92% 164 2.26% Russian Federation
8 75 1.45% 64 1.66% 114 1.57% Germany
9 42 0.81% 25 0.65% 8 0.11% Czech Republic
10 35 0.67% 22 0.57% 10 0.14% Non-Profit (org)
11 25 0.48% 16 0.41% 23 0.31% British Indian Ocean Territory
12 20 0.39% 18 0.47% 13 0.18% Poland
13 19 0.37% 0 0.00% 2 0.03% Generic TLD (info)
14 19 0.37% 18 0.47% 31 0.42% Finland
15 18 0.35% 6 0.16% 7 0.10% Educational (edu)
16 13 0.25% 12 0.31% 5 0.07% Australia
17 11 0.21% 10 0.26% 9 0.12% Argentina
18 10 0.19% 9 0.23% 5 0.07% Netherlands
19 9 0.17% 5 0.13% 2 0.02% Switzerland
20 9 0.17% 4 0.10% 1 0.02% France
21 9 0.17% 9 0.23% 5 0.06% Mexico
22 8 0.15% 6 0.16% 13 0.18% Thailand
23 7 0.13% 4 0.10% 1 0.01% China
24 6 0.12% 5 0.13% 4 0.06% Austria
25 6 0.12% 6 0.16% 4 0.06% Spain
26 6 0.12% 6 0.16% 4 0.06% Hungary
27 6 0.12% 4 0.10% 8 0.11% Indonesia
28 5 0.10% 5 0.13% 4 0.06% Belgium
29 5 0.10% 5 0.13% 8 0.11% Canada
30 5 0.10% 2 0.05% 1 0.01% India


Generated by Webalizer Version 2.20